Discovery5
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Audit on real client data Site crawl, social listening, distribution and channel gap read from live sources. | missingP1 | No crawl table, no social table, no connector table in the database. | This is the single largest gap. Every audit today reasons from category proxies. |
| Marketing ecosystem audit Fifteen channel audits, each graded with findings, evidence and recommendation. | workingP1 525 runs, 406 ok | 15 programmes active. 15 audits produced for Chevrolet and published today. | Graded on category norms, not on the client's own data. |
| SEO and answer engine Technical, content and citation readiness including AI answer surfaces. | wiredP2 37 runs, 29 ok | 25 task types, 36 runs, 28 succeeded. | No live crawl behind it. |
| Social, paid and organic Presence, content, engagement and paid structure. | wiredP2 80 runs, 46 ok | 39 task types, 78 runs, 44 succeeded. | No platform data. Forty four per cent failure rate. |
| Website and conversion audit Structure, speed, journey and conversion friction. | wiredP2 25 runs, 18 ok | 12 task types, 24 runs, 17 succeeded. | No live crawl behind it. |
Measurement4
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Media mix modelling Response curves, saturation and the marginal return by channel. | wiredP1 · declared broken 10 runs, 6 ok | 3 task types. Fired today and returned a boot error. | The function does not start. Without it every media recommendation is an opinion. |
| Performance review Predicted against actual, variance and cause, with counter metrics. | wiredP1 · declared built 75 runs, 45 ok | 2 task types, 1 structured run. | Only 10 KPI readings exist against 4,159 defined KPIs. |
| Budget reallocation Move money between channels on measured return. | brokenP2 3 runs, 0 ok | 3 task types, 3 runs, zero succeeded. | Never once produced an output. |
| Attribution Channel contribution with the method and its limits stated. | wiredP3 31 runs, 16 ok | 9 task types, 31 runs, 16 succeeded. | Half fail. No client data to attribute. |
Plan3
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Go to market planner Objective, audience, offer, channel, sequence, spend and the first ninety days. | wiredP1 · declared built 1 runs, 1 ok | 1 task type, zero runs. | Never fired. This is a headline capability with nothing behind it. |
| Investment plan Channel level plan with the brand and activation split, every line carrying its basis. | workingP2 173 runs, 0 ok | 8 task types in the engagement family, 1,944 runs, 1,230 succeeded. Chevrolet plan produced today. | Split is asserted, not modelled. |
| Media planning Reach, frequency and the plan by channel and flight. | wiredP2 · declared built 10 runs, 2 ok | 2 task types, 10 runs, 2 succeeded. | Eight of ten runs fail. |
Platform1
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| The console as an application shelf One button per capability, working on one brand at a time. | brokenP1 | Console serves 14 sections and is client rendered. No one has watched it paint. 27 programmes exist as rows. | The programmes are not exposed as buttons. This is the single change that turns the estate into an application. |
Strategy12
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Brand house builder Market, brand and people over the two ambitions, resolved into vision, archetype and tone. | missingP1 | Layout pattern held and drawable. No task type exists. | Build the task type. The renderer is ready. |
| Brand territory set and test Three or four territories in the is, that, because frame with insight, platform, tone, essence, pillars, watch outs and a manifesto. | workingP1 14 runs, 8 ok | Built today from the house corpus. 4 territories produced and published for Chevrolet. | The delivery gate refuses the shape, so the run reads as failed. Contract to register. |
| Customer journey mapping Stages, entry points, evidence and the gap at each step. | brokenP1 3 runs, 0 ok | 4 task types, 3 runs, zero succeeded. 9 journey stages defined. | Fails on every attempt. Nothing has ever been produced. |
| Competitor identification and analysis Local and national competitor set with positioning harvested on a schedule. | wiredP2 28 runs, 25 ok | 5 task types, 28 runs, 25 succeeded. Harvest runs every fifteen minutes. | No share of voice or spend figures held, so rivalry is qualitative. |
| Insight mapping Tension, evidence and implication, mapped to category entry points. | wiredP2 24 runs, 20 ok | 20 task types, 23 runs, 19 succeeded. | No mapping screen and no link to the journey. |
| KEN Six Forces Porter five plus the AI answer layer, each force rated with evidence and implication. | wiredP2 398 runs, 327 ok | 336 runs, 267 succeeded, all time. | No standing exhibit. It is not drawn, only written. |
| Positioning statement builder A single position in the locked frame, tested against the alternatives. | builtP2 6 runs, 5 ok | 5 task types, 6 runs, 5 succeeded. | No single screen. Buried inside larger runs. |
| Brand architecture House of brands to branded house, on the Aaker relationship spectrum. | missingP3 | No task type matches. | Whole capability absent. |
| Persona and belief mapping Beliefs, objections and entry points per audience. | wiredP3 · declared built 5 runs, 5 ok | 7 task types, 5 runs, 5 succeeded. 1,169 beliefs held. | Not connected to creative or media selection. |
| PESTEL scan Six factor macro scan, each factor sourced and dated with its implication. | wiredP3 · declared built 1 runs, 1 ok | 1 task type, 1 run, succeeded today. | Same. One run is not a capability. |
| Segmentation Value based segments with size, behaviour and reachability. | wiredP3 · declared built 2 runs, 2 ok | 4 task types, 2 runs. | Effectively unproven. |
| SWOT and TOWS Four cells with evidence, then the four crossings that produce named strategies. | wiredP3 · declared built 2 runs, 2 ok | 2 task types, 2 runs, both succeeded. First fired today for Chevrolet. | Never used inside a client document until today. No builder screen. |
Creative3
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Creative concepting One proposition, two routes, lines written out, graded against D and AD and Ogilvy separately. | workingP2 137 runs, 48 ok | 19 task types, 7 runs in the creative programmes. Chevrolet creative published today. | No image or film generation attached. |
| Innovation and ideation Three tiers of ambition, the courageous tier naming what must be surrendered. | wiredP3 · declared built 6 runs, 3 ok | 5 task types, 6 runs, 3 succeeded. | Fifty per cent failure. |
| Brand identity suite Identity system, applications and usage rules. | builtP4 5 runs, 3 ok | Programme active, task type present. | Unproven in the last thirty days. |
Execution5
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Content writing Briefed content to house voice with a claim check. | wiredP3 48 runs, 31 ok | 22 task types, 46 runs, 30 succeeded. | No publishing route to a client site. |
| Email and lifecycle Programme design, triggers and sequences. | wiredP3 40 runs, 18 ok | 16 task types, 40 runs, 18 succeeded. | No sending system connected. |
| Blog and article publishing Long form written and posted. | wiredP4 · declared built 11 runs, 4 ok | 2 task types, 11 runs, 4 succeeded. | Writes but never posts anywhere. |
| Media buying Buying, trafficking and in flight optimisation against a plan. | missingP4 | No task type matches. | Absent. The plan cannot be executed by the system. |
| Public relations and earned Releases, angles and earned targets. | wiredP4 24 runs, 8 ok | 4 task types, 36 runs, 15 succeeded. | No distribution. |
Revenue4
| Capability | Status | What is true today | The gap |
|---|---|---|---|
| Lead scoring and routing Fit and intent scoring with routing rules. | wiredP3 32 runs, 26 ok | 14 task types, 28 runs, 22 succeeded. | Not connected to any CRM. |
| Pipeline and forecast Stage model, coverage and a forecast with its methodology named. | wiredP3 9 runs, 7 ok | 7 pipeline task types and 5 forecast types, 26 runs, 20 succeeded. | No sequences defined. praxis_sequence is empty. |
| Churn and retention Risk scoring and the save play. | wiredP4 · declared built 6 runs, 3 ok | 4 task types, 6 runs, 3 succeeded. | Unproven. |
| Win and loss analysis Why deals were won and lost, coded and counted. | wiredP4 · declared built 9 runs, 7 ok | 8 task types, 8 runs, 6 succeeded. | No deal data. |